Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Taken 2 (2012) | $21.9M | $86.1M | 2 | |
2 | Argo (2012) | $19.5M | $19.5M | 1 | |
3 | Sinister (2012) | $18M | $18M | 1 | |
4 | Hotel Transylvania (2012) | $17.2M | $102M | 3 | |
5 | Here Comes the Boom (2012) | $11.8M | $11.8M | 1 | |
6 | Pitch Perfect (2012) | $9.27M | $36M | 3 | |
7 | Frankenweenie (2012) | $7.05M | $22.1M | 2 | |
8 | Looper (2012) | $6.2M | $51.3M | 3 | |
9 | Seven Psychopaths (2012) | $4.17M | $4.17M | 1 | |
10 | The Perks of Being a Wallflower(2012) | $2.15M | $6.14M | 4 |
0 comments:
Post a Comment