Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Taken 2 (2012) | $49.5M | $49.5M | 1 | |
2 | Hotel Transylvania (2012) | $27.1M | $76.7M | 2 | |
3 | Pitch Perfect (2012) | $14.8M | $21.7M | 2 | |
4 | Looper (2012) | $12.1M | $40.2M | 2 | |
5 | Frankenweenie (2012) | $11.4M | $11.4M | 1 | |
6 | End of Watch (2012) | $4M | $32.9M | 3 | |
7 | Trouble with the Curve (2012) | $3.83M | $29.7M | 3 | |
8 | House at the End of the Street(2012) | $3.76M | $27.6M | 3 | |
9 | The Master (2012) | $1.86M | $12.3M | 4 | |
10 | Finding Nemo (2003) | $1.62M | $39M | 4 |
0 comments:
Post a Comment