Wednesday, March 21, 2012

Lionel Messi becomes Barcelona all-time top goal scorer

1. Lionel Messi (Argentina) 2005- 234
2. Cesar Rodriguez (Spain) 1942-55  232 
3. Ladislao Kubala (Hungary) 1951-61 194
4. Josep Samitier (Spain) 1919-32 178
5. Josep Escola (Spain) 1934-49 167
6. Paulino Alcantara (Philippines) 1912-27 137
7. Angel Arocha (Spain) 1926-33 134
8. Samuel Eto'o (Cameroon) 2004-09 130
9. Rivaldo (Brazil) 1997-02 130
10. Mariano Martin (Spain) 1940-48 124
   *Alcantara scored 357 goals in total for Barcelona, but over 200 of those strikes came in friendly matches

0 comments:

Post a Comment