Saturday, April 21, 2012

USA Box offfice 18th April.....

Rank Title Weekend Gross Weeks
1 The Hunger Games (2012) $21.1M $337M 4
2 The Three Stooges (2012) $17M $17M 1
3 The Cabin in the Woods (2011) $14.7M $14.7M 1
4 Titanic (1997) $11.9M $44.7M 2
5 American Reunion (2012) $10.5M $39.7M 2
6 Wrath of the Titans (2012) $6.91M $71.3M 3
7 Mirror Mirror (2012) $6.85M $49.3M 3
8 21 Jump Street (2012) $6.56M $120M 5
9 Lockout (2012) $6.23M $6.23M 1
10 Dr. Seuss' The Lorax (2012) $3.05M $205M 7

0 comments:

Post a Comment